Index
Small contractor software pricing index
Each category lists every tool that publishes a base plan, in alphabetical order. The price is the cheapest base plan, printed with the unit from the vendor's page. Add-ons, extra users, services, and bundles are not used as the entry price. Annual prices are not divided into months. One-time prices are not spread across months. A low and a median appear only when at least three entry prices share the same unit, and that line names the unit. When that count is even, the median is the lower of the two middle prices, so the figure is a price on a source page. Checked Oct 16, 2026.
How this index is built · Pricing ledger · prices.json · prices.csv
DCAA timekeeping software prices · DCAA accounting software prices · CMMC tools prices · Opportunity search prices · Capture and CRM prices
Newsletter
Get price changes by email.
A short email when CMMC status or a tracked price changes. At most one a week. We send a confirm link first, and every email has an unsubscribe link.
Each tool page also has its own price watch form for that one tool. Browse the directory to find it.
Accounting and ERP
4 tools publish a base price; 6 are by quote.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| Deltek Costpoint | Costpoint Essentials | $800, Costpoint Essentials for 10 users, per month, on Deltek's comparison page. Software licenses and implementation included, no upfront cost | No separate billing note. | Oct 19, 2026 | Source |
| eFAACT | eFAACT for QuickBooks Online, monthly | $310, per organization per month. One administrator. Unlimited non-administrator logins. Page says the 2nd month is free as an introductory promotion. QuickBooks Online is a separate Intuit subscription | No separate billing note. | Oct 19, 2026 | Source |
| GovCon Connect | Level 1 Essentials | $90, per month. Software subscription only. You manage the implementation | No separate billing note. | Oct 19, 2026 | Source |
| QuickBooks Online | Simple Start | $38, 1 user, plus access for 2 accountants | The page also prints $19 per month with the line 50% off for 3 months. See the Simple Start offer row. | Oct 15, 2026 | Source |
Timekeeping
9 tools publish a base price; 5 are by quote.
Lowest is $5, per user per month, list price (Journyx, Journyx time and attendance). Median is $9.99, per user per month, billed monthly. The page prints Minimums apply. The minimum amount is not printed (TimeRewards, Team), among the 5 tools priced per user per month.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| BigTime | Essentials | $20, per user per month, starting price. Includes time tracking, invoicing, expense management, and payments | The page says all plans include time tracking, invoicing, expense management, and payments with BigTime Delivery. It also lists Quickbooks Integration. | Oct 19, 2026 | Source |
| ClickTime | Starter | $12, per user per month. Headline: Starter plans from $12/user/month | The $12 figure is the page headline, which reads: Starter plans from $12/user/month. The Starter, Team, Premier, and Enterprise plan cards say Request a demo and do not repeat a dollar price. | Oct 19, 2026 | Source |
| Clockify | Basic, billed annually | $3.99, per seat per month, billed annually | No separate billing note. | Oct 19, 2026 | Source |
| Deltek Costpoint | Costpoint Essentials | $800, Costpoint Essentials for 10 users, per month, on Deltek's comparison page. Software licenses and implementation included, no upfront cost | No separate billing note. | Oct 19, 2026 | Source |
| eFAACT | eFAACT for QuickBooks Online, monthly | $310, per organization per month. One administrator. Unlimited non-administrator logins. Page says the 2nd month is free as an introductory promotion. QuickBooks Online is a separate Intuit subscription | No separate billing note. | Oct 19, 2026 | Source |
| Hour Timesheet | Timekeeping | $8, per user per month, no base fee, billed monthly | This is the price with payroll off. | Oct 19, 2026 | Source |
| Journyx | Journyx time and attendance | $5, per user per month, list price | Same conditions as the project time tracking list price. | Oct 19, 2026 | Source |
| QuickBooks Time | Time Premium | $20, per month. Base fee, includes 1 admin. The snapshot shows this list price struck through, with Save 50% for 3 months and a $10 price for those months | Internet Archive snapshot dated 2026-09-25. The stored amount is the list price. | Sep 25, 2026 | Source |
| TimeRewards | Team | $9.99, per user per month, billed monthly. The page prints Minimums apply. The minimum amount is not printed | Confirmed on the live pricing page on 2026-10-16. | Oct 19, 2026 | Source |
CMMC tools
7 tools publish a base price; 8 are by quote. 2 are free on the source page.
These amounts are a GSA Schedule ceiling or a marketplace list price. They are not the vendor's list price and they are not the starting price.
| Tool | Plan | Amount | Price source | Checked | Source |
|---|---|---|---|---|---|
| Kiteworks | Starter Bundle (25 Users + Setup) | $21,438, per 12 months. 25 users plus setup | AWS Marketplace list price | Oct 19, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Workstation Annual License - 1-99 Endpoints | $124.18, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Workstation Annual License - 100-499 Endpoints | $98.49, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Workstation Annual License - 500-999 Endpoints | $68.51, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Workstation Annual License - 1000-2499 Endpoints | $57.38, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Workstation Annual License - 2500-4999 Endpoints | $46.25, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Linux Annual License - 1-99 Endpoints | $248.36, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Linux Annual License - 100-499 Endpoints | $197.83, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Linux Annual License - 500-999 Endpoints | $158.44, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Linux Annual License - 1000-2499 Endpoints | $148.16, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Linux Annual License - 2500-4999 Endpoints | $119.04, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Annual License - 1-99 Endpoints | $368.26, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Annual License - 100-499 Endpoints | $295.47, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Annual License - 500-999 Endpoints | $244.94, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Annual License - 1000-2499 Endpoints | $208.97, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Annual License - 2500-4999 Endpoints | $184.13, per endpoint per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS for Windows Foundry+ Annual License | $8,564.23, per year | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| SteelCloud ConfigOS | ConfigOS Production Starter Kit, 10 clients and Foundry+ | $12,846.35, per year. Annual license, with services hours on the price list | GSA Schedule ceiling price, contract GS-35F-270DA. Federal buyers may pay less. Price list dated April 2, 2024. | Oct 16, 2026 | Source |
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| ATX Defense | CMMC Space turnkey compliance | $299, per user per month, starting price, minimum 5 users | The page says this includes a Google Workspace, access to a virtualized environment, and complete documentation. The same page gives a year of this plan for 5 employees as $17,940, and an ITAR add-on of $360 per user. | Oct 19, 2026 | Source |
| FutureFeed | Innovator, 3-year term | $88, per month on a 3-year term, for 25 or fewer FTEs. Includes CMMC Level 1 free | No separate billing note. | Oct 19, 2026 | Source |
| Ostendio | Select | $2,994, per year, starting price. Page line: Secure your start, from | No separate billing note. | Oct 19, 2026 | Source |
| Paramify | Living Compliance Roadmap | $2,000, per year | FAQ: a continuous gap assessment and automated documentation tool for $2,000 per year, for companies identifying gaps before a full framework. | Oct 19, 2026 | Source |
| PreVeil | Individual | $25, per month | Requires annual payments. | Oct 19, 2026 | Source |
| Totem | CMMC Essentials | $95 per month, $1,026 per year, per month if billed month to month, or the yearly total when billed annually. Unlimited users | Monthly toggle: $95 per month. Yearly toggle: $85.50 per month, $1,026 billed annually. Unlimited users. The card says Start trial. | Oct 19, 2026 | Source |
| Virtru | Starter | $119, per month, billed annually, includes 5 users | For small businesses seeking simple email data protection. Additional users can be purchased at a lower annual rate. That added-user amount is not listed. | Oct 19, 2026 | Source |
Opportunity search
13 tools publish a base price; 15 are by quote. 1 is free on the source page.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| BidSparq | Pro Max, billed annually | $199, per month, billed annually. The page prints $199 per month billed annually | No separate billing note. | Oct 19, 2026 | Source |
| DemandStar | County Plan | $60, per year, per county, starting price. Supplier plan | No separate billing note. | Oct 19, 2026 | Source |
| Euna Procurement | Supplier Network Pro | $60, per year, starting price. Supplier plan | No separate billing note. | Oct 19, 2026 | Source |
| EZGovOpps | Teaming | $15, per month. Collaborate on up to 3 workspaces. EZGovOpps states that all plans require an annual commitment, billed yearly | No separate billing note. | Oct 19, 2026 | Source |
| FedScout | Pro | $20, per company per month | 4 active searches, 20 liked-list items. Ads: yes. For teams looking for their first win. | Oct 19, 2026 | Source |
| GovDirections | Your State | $39 per month, $390 per year, per month, or $390 per year | Home state. Monthly price is $39. Annual price is $390 per year. The annual toggle is labeled 2 months free. | Oct 19, 2026 | Source |
| Govly | Free Plan | $0, always free | Access public solicitations from the past 30 days, recent federal award data, and full search and filtering. The page calls it a fast start for anyone new to public sector sales. | Oct 19, 2026 | Source |
| GovTribe | GovTribe, 1 seat | $1,900, per seat per year, billed annually | No separate billing note. | Oct 19, 2026 | Source |
| HigherGov | Starter | $500, 1 user, per year | Printed as $500/year. | Oct 19, 2026 | Source |
| InstantMarkets | Complete Access, billed annually | $60, per month, billed annually | No separate billing note. | Oct 19, 2026 | Source |
| Periscope S2G | State | $109, per month, billed monthly. Supplier plan | No separate billing note. | Oct 19, 2026 | Source |
| PlanetBids | Pro | $547, per year. Vendor plan on Vendorline | No separate billing note. | Oct 19, 2026 | Source |
| WinAContract | Silver | $197, per month. 1 seat. The page at govcon.winacontract.com labels this founding pricing through Q3 2026 | No separate billing note. | Oct 19, 2026 | Source |
Proposals
1 tool publishes a base price; 10 are by quote.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| Responsive | Emerging Edition | $10,000, platform fee starting at per year. User licenses and add-ons are separate | Starting from $10,000 per year. The page calls this the platform fee, and says user licenses and add-ons are separate. | Oct 19, 2026 | Source |
Capture and CRM
4 tools publish a base price; 10 are by quote.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| EZGovOpps | Teaming | $15, per month. Collaborate on up to 3 workspaces. EZGovOpps states that all plans require an annual commitment, billed yearly | No separate billing note. | Oct 19, 2026 | Source |
| FedScout | Pro | $20, per company per month | 4 active searches, 20 liked-list items. Ads: yes. For teams looking for their first win. | Oct 19, 2026 | Source |
| GovTribe | GovTribe, 1 seat | $1,900, per seat per year, billed annually | No separate billing note. | Oct 19, 2026 | Source |
| HigherGov | Starter | $500, 1 user, per year | Printed as $500/year. | Oct 19, 2026 | Source |
Teaming
2 tools publish a base price; 7 are by quote. 1 is free on the source page.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| FedScout | Pro | $20, per company per month | 4 active searches, 20 liked-list items. Ads: yes. For teams looking for their first win. | Oct 19, 2026 | Source |
| Govly | Free Plan | $0, always free | Access public solicitations from the past 30 days, recent federal award data, and full search and filtering. The page calls it a fast start for anyone new to public sector sales. | Oct 19, 2026 | Source |
Contract management
2 tools publish a base price; 10 are by quote.
| Tool | Entry plan | Entry price | Billing note | Checked | Source |
|---|---|---|---|---|---|
| Deltek Costpoint | Costpoint Essentials | $800, Costpoint Essentials for 10 users, per month, on Deltek's comparison page. Software licenses and implementation included, no upfront cost | No separate billing note. | Oct 19, 2026 | Source |
| Periscope S2G | State | $109, per month, billed monthly. Supplier plan | No separate billing note. | Oct 19, 2026 | Source |
Government tools
0 tools publish a base price; 13 are by quote. 5 are free on the source page.
No tool in this category publishes a base price.