Record / totem
Totem.
Totem is CMMC and NIST 800-171 software for defense contractors and their service providers. The pricing page lists Essentials, Enhanced, and Engaged subscriptions, plus enclave packages and separate assessment prices. Totem publishes $95 per month, $1,026 per year for CMMC Essentials, checked Oct 19, 2026.
Compare all CMMC Level 2 tools and where CMMC Phase 2 stands.
Opens the vendor site. No referral fee is paid on this listing.
Published price.
USD · per month
Other published prices.
| Plan | Amount | Unit | Source |
|---|---|---|---|
| CMMC Enhanced | 295 | per month if billed month to month, or the yearly total when billed annually | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| CMMC Engaged | 545 | per month if billed month to month, or the yearly total when billed annually | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| NIST SP 800-171 rev 2 / CMMC L2 Gap Assessment | 21,200 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| NIST SP 800-171 rev 2 / CMMC L2 Readiness Review | 9,200 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| FAR 52.204-21 / CMMC L1 Gap Assessment | 6,100 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| Totem Top 10 Gap Assessment | 17,500 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| One-hour consultation | 360 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| Half-day consultation | 1,500 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| Full-day consultation | 3,600 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| User cybersecurity awareness training | 1,620 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| Phishing simulation | 1,000 | one-time price on the pricing page | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| HRDN-IT Roll Your Own | 6,495 | per year for the hardening guide, SSP and POA&M templates, and an Engaged-tier Totem subscription for unlimited users | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| HRDN-IT Self-Managed | 9,995 | per year for one hardened PC, one hardened router, one FIPS 140-2 backup drive, and an Enhanced-tier Totem subscription | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| HRDN-IT Managed | 19,995 | per year | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
| Cocoon Data government cloud 10-pack | 280 | per month for 10 user licenses | totem.tech/cybersecurity-compliance-pricingOct 19, 2026 |
FedRAMP FedRAMP marketplace status: Not listed. No matching product on the FedRAMP products page checked 2026-10-16. Source Oct 16, 2026
What the vendor states.
CMMCClaim 01Vendor states: Totem is the CMMC and NIST 800-171 compliance GRC software for defense contractors and their external service providers, and it supports CMMC Level 1, Level 2, and Level 3.
totem.tech/cybersecurity-compliance-softwareOct 15, 2026
NIST 800-171Claim 02Vendor states: Totem supports CMMC L2 (NIST SP 800-171 rev. 2) and NIST SP 800-171 rev. 3.
totem.tech/cybersecurity-compliance-softwareOct 15, 2026
FedRAMPClaim 03Vendor states: Cocoon can be used to share files, is FedRAMP Moderate Ready, and employs FIPS-validated cryptography, and thus meets CMMC L1 and L2 requirements for FCI and CUI in the cloud. ZCaaS descriptions include access to FIPS validated, FedRAMP Moderate Keeper Security CUI SafeShare.
FedRAMP marketplace status: Not listed. SourceOct 16, 2026
totem.tech/cybersecurity-compliance-pricingOct 15, 2026
Not verified by this index. A vendor statement is not a finding, and this index does not say that any tool makes a company meet a rule.
FedRAMP is the federal cloud security authorization. Most small contractors only need it if they sell cloud services to agencies.
As the vendor describes it.
Priced plan
per month if billed month to month, or the yearly total when billed annually
Also listed under
Listed in one category.
Trial: Essentials and Enhanced show Start trial. The software page offers Try it for free. No trial length is given. SourceOct 19, 2026
Side by side.
Disclosures.
Website
Price checked
Price type
Sponsored
Vendor published
Quotes and the listing.
Newsletter
Get price changes by email.
A short email when CMMC status or a tracked price changes. At most one a week. We send a confirm link first, and every email has an unsubscribe link.