Alternatives
Cuick Trac alternatives with published prices.
Cuick Trac Managed Enclave is a managed secure enclave in Microsoft GCC-H for federal contractors that handle CUI, ITAR, and FCI. The page says it is for DFARS 252.204-7012, CMMC Level 2, and NIST SP 800-171. Cuick Trac does not publish a price, checked Oct 16, 2026. The tables below list same-category tools that publish a price, one table per unit. This is not a recommendation.
By quote
The loaded page says pricing is predictable and does not list a dollar amount. A pricing page was not opened. Source Oct 16, 2026
FedRAMP FedRAMP marketplace status: Not listed. Source Oct 16, 2026
Same-category tools with a published price
Sorted by published entry price within each unit. Tools with a one-off unit are listed by name. Units stay as the vendor printed them. Annual prices are not divided by 12. A free tool sits in its own group.
Free
| Tool | Plan | Entry price | Unit | Note | Checked | Source |
|---|---|---|---|---|---|---|
| Project Spectrum | Account and advisory sessions | Free | free account | free account. Advisory sessions at no cost. Create a free account on Project Spectrum. Advisory sessions are available at no cost through the platform | Oct 19, 2026 | projectspectrum.io |
| Securden Unified PAM | Starter | Free | no charge for the Starter tier | no charge for the Starter tier. Paid plans above it are by quote. Free Starter tier; quote-based above it, licensed per user | Oct 19, 2026 | securden.com |
Other published units
| Tool | Plan | Entry price | Unit | Note | Checked | Source |
|---|---|---|---|---|---|---|
| ATX Defense | CMMC Space turnkey compliance | $299/user/mo | per user per month, starting price, minimum 5 users | per user per month, starting price, minimum 5 users. The page says this includes a Google Workspace, access to a virtualized environment, and complete documentation. The same page gives a year of this plan for 5 employees as $17,940, and an ITAR add-on of $360 per user | Oct 19, 2026 | atxdefense.com |
| FutureFeed | Innovator, 3-year term | $88/mo | per month on a 3-year term, for 25 or fewer FTEs | per month on a 3-year term, for 25 or fewer FTEs. Includes CMMC Level 1 free | Oct 19, 2026 | futurefeed.co |
| Ostendio | Select | $2,994/yr | per year, starting price | per year, starting price. Page line: Secure your start, from | Oct 19, 2026 | ostendio.com |
| Paramify | Living Compliance Roadmap | $2,000/yr | per year | per year. FAQ: a continuous gap assessment and automated documentation tool for $2,000 per year, for companies identifying gaps before a full framework | Oct 19, 2026 | paramify.com |
| PreVeil | Individual | $25/mo | per month | per month. Requires annual payments | Oct 19, 2026 | preveil.com |
| Totem | CMMC Essentials | $95/mo | per month if billed month to month, or the yearly total when billed annually | per month if billed month to month, or the yearly total when billed annually. Unlimited users. Monthly toggle: $95 per month. Yearly toggle: $85.50 per month, $1,026 billed annually. Unlimited users. The card says Start trial | Oct 19, 2026 | totem.tech |
| Virtru | Starter | $119/mo | per month, billed annually, includes 5 users | per month, billed annually, includes 5 users. For small businesses seeking simple email data protection. Additional users can be purchased at a lower annual rate. That added-user amount is not listed | Oct 19, 2026 | virtru.com |
By quote in this category
These tools do not publish a dollar price. The listing stays by quote.