FutureFeed
FutureFeed is a CMMC and NIST 800-171 compliance platform for the defense industrial base, used to manage the system security plan, plan of action and milestones, and evidence. Rates on the pricing page depend on the term and the FTE band.
Public price
Enterprise, for 1,000 or more FTEs, is by quote. FTE count is company headcount. The pricing copy states the annual-term monthly rates. Resold products on the same page are not FutureFeed plans and are not listed here.
| Plan | Amount | Source |
|---|---|---|
| Innovator, annual term (per month core on an annual term, $1,196 per year billed annually, for 25 or fewer FTEs. Includes CMMC Level 1 free.) | $100 per month | Source Oct 19, 2026 |
| Innovator, 2-year term (per month on a 2-year term, for 25 or fewer FTEs. Includes CMMC Level 1 free.) | $90 per month | Source Oct 19, 2026 |
| Innovator, 3-year term (per month on a 3-year term, for 25 or fewer FTEs. Includes CMMC Level 1 free.) | $88 per month | Source Oct 19, 2026 |
| Innovator, month to month (per month, billed monthly, for 25 or fewer FTEs. Includes CMMC Level 1 free.) | $198 per month | Source Oct 19, 2026 |
| Standard, annual term (per month core on an annual term, $4,796 per year billed annually, for 26 to 999 FTEs. Includes CMMC Level 1 free.) | $400 per month | Source Oct 19, 2026 |
| Standard, 2-year term (per month on a 2-year term, for 26 to 999 FTEs. Includes CMMC Level 1 free.) | $365 per month | Source Oct 19, 2026 |
| Standard, 3-year term (per month on a 3-year term, for 26 to 999 FTEs. Includes CMMC Level 1 free.) | $354 per month | Source Oct 19, 2026 |
| Standard, month to month (per month, billed monthly, for 26 to 999 FTEs. Includes CMMC Level 1 free.) | $798 per month | Source Oct 19, 2026 |
| CMMC Level 2 framework add-on (per month, annual purchase) | $83 per month | Source Oct 19, 2026 |
| CMMC Level 3 framework add-on (per month, annual purchase. Requires CMMC Level 2.) | $833 per month | Source Oct 19, 2026 |
| ISO 27001 and 27002:2022 add-on (per month, annual purchase, plus ANSI royalty) | $63 per month | Source Oct 19, 2026 |
| NIST 800-53 Rev. 5 add-on (one time. The page says the charge does not renew.) | $5,000 | Source Oct 19, 2026 |
| NIST 800-53 Rev. 5 introductory add-on (one time, 50% off intro pricing through 2026. The page says the charge does not renew.) | $2,500 | Source Oct 19, 2026 |
FedRAMP FedRAMP marketplace status: Not listed. No FutureFeed listing of its own. Project Hosts GSS One AWS is listed at High with an authorized status, and its service description names FutureFeed. FutureFeed's own page says FedRAMP High Authorized (Class D). This record does not treat that sentence as a separate marketplace listing. Source Oct 16, 2026