eFAACT
eFAACT is a QuickBooks add-on for government contractors, covering time, expenses, billing, indirect rates, and ICE schedules.
Public price
The monthly product pages say the second month is free. QuickBooks is a separate subscription.
| Plan | Amount | Source |
|---|---|---|
| eFAACT for QuickBooks Online, monthly (per organization per month. One administrator. Unlimited non-administrator logins. Page says the 2nd month is free as an introductory promotion. QuickBooks Online is a separate Intuit subscription.) | $310 per month | Source Oct 19, 2026 |
| eFAACT for QuickBooks Online, annual (per organization per year. The product page shows $3,410.00 and says one month is free each year. The purchase collection lists the same amount as 341000 cents.) | $3,410 per year | Source Oct 19, 2026 |
| eFAACT for QuickBooks Desktop, monthly (per organization per month. One administrator. Unlimited non-administrator logins. Page says the 2nd month is free as an introductory promotion. QuickBooks Desktop is separate.) | $310 per month | Source Oct 19, 2026 |
| eFAACT for QuickBooks Desktop, annual (per organization per year. The product page shows $3,410.00.) | $3,410 per year | Source Oct 19, 2026 |
| eFAACT Cloud, monthly (per organization per month. The product page shows $393.00. Includes one eFAACT Cloud login, one administrator, QuickBooks Desktop hosting, and unlimited eFAACT Central user logins for time and expense. The customer's QuickBooks Desktop license is hosted. This page does not say the second month is free.) | $393 per month | Source Oct 19, 2026 |
| eFAACT Cloud, annual (per organization per year. The product page shows $4,323.00.) | $4,323 per year | Source Oct 19, 2026 |
| eFAACT Elite Cloud (annual) (per organization per year. The product page shows $6,500.00.) | $6,500 per year | Source Oct 19, 2026 |
| Additional administrator, monthly (per additional administrator per month. The product page shows $31.00.) | $31 per month | Source Oct 19, 2026 |
| Additional administrator, annual (per additional administrator per year. The product page shows $372.00.) | $372 per year | Source Oct 19, 2026 |
| Additional Cloud Login, monthly (per login per month. The product page shows $106.00.) | $106 per month | Source Oct 19, 2026 |
| Additional Cloud Login, annual (per login per year. The product page shows $1,272.00.) | $1,272 per year | Source Oct 19, 2026 |
FedRAMP FedRAMP marketplace status: Not listed. No matching product on the FedRAMP products page checked 2026-10-16. Source Oct 16, 2026